

| JOEY
MACK'S 2005 SCHEDULE & RESULTS |
|||||
| DATE |
TRACK |
TOWN |
SERIES |
PURSE |
FINISH |
| 3-04 | Kentucky Lake Motor Speedway | Calvert City, KY | NALMS | $10,000 | 18 |
| 3-19 | Poplar Bluff Speedway | Poplar Bluff, MO | Regular Show | $1,200 | 1ST |
| 3-26 | Poplar Bluff Speedway | Poplar Bluff, MO | Regular Show | $1,200 | RAIN |
| 3-26 | Kentucky Lake Motor Speedway | Calvert City, KY | Regular Show | $1,500 | 9 |
| 4-02 | Poplar Bluff Speedway | Poplar Bluff, MO | Regular Show | $1,200 | 1ST |
| 4-08 | Memphis Motorsports Park | Memphis, TN | MARS | $3,000 | Did Not Start |
| 4-09 | West Plains Motor Speedway | West Plains, MO | MARS | $3,000 | 13 |
| 4-10 | Monett Speedway | Monett, MO | MARS | $3,000 | 12 |
| 4-15 | Malden Speedway | Malden, MO | Regular Show | $800 | 2 |
| 4-16 | Poplar Bluff Speedway | Poplar Bluff, MO | Regular Show | $1,200 | 3 |
| 4-22 | Batesville Speedway | Locust Grove, AR | MARS | $2,500 | 14 |
| 4-23 | I-30 Speedway | Little Rock, AR | MARS | $3,000 | 11 |
| 4-29 | Bolivar Speedway | Bolivar, MO | MARS | $2,500 | RAIN |
| 4-30 | I-44 Speedway | Lebanon, MO | MARS | $3,000 | 20 |
| 5-20 | Malden Speedway | Malden, MO | Regular Show | $800 | 6 |
| 5-21 | Milan Speedway | Milan, TN | MARS | $3,000 | 14 |
| 5-27 | Malden Speedway | Malden, MO | Regular Show | $800 | 1ST |
| 5-28 | Poplar Bluff Speedway | Poplar Bluff, MO | Regular Show | $1,200 | 1ST |
| 6-3 | Malden Speedway | Malden, MO | Regular Show | $800 | 4 |
| 6-4 | Poplar Bluff Speedway | Poplar Bluff, MO | Regular Show | $1,200 | 2 |
| 6-10 | Malden Speedway | Malden, MO | Regular Show | $800 | RAIN |
| 6-11 | Poplar Bluff Speedway | Poplar Bluff, MO | Regular Show | $1,200 | RAIN |
| 6-17 | Memphis Motorsports Park | Memphis, TN | MARS | $3,000 | 16 |
| 6-18 | West Plains Motor Speedway | West Plains, MO | MARS | $3,000 | 14 |
| 6-19 | Tri-City Speedway | Granite City, IL | MARS | $3,000 | 11 |
| 6-24 | Camden Speedway | Camden, TN | Regular Show | $2,000 | 1ST |
| 6-25 | I-44 Speedway | Lebanon, MO | Regular Show | $1,500 | 7 |
| 7-01 | Malden Speedway | Malden, MO | Regular Show | $800 | 1ST |
| 7-02 | I-44 Speedway | Lebanon, MO | Regular Show | $1,500 | 1ST |
| 7-08 | Bolivar Speedway | Bolivar, MO | MARS | $3,000 | 19 |
| 7-09 | I-44 Speedway | Lebanon, MO | MARS | $3,000 | 6 |
| 7-16 | Poplar Bluff Speedway | Poplar Bluff, MO | MARS | $3,000 | 7 |
| 7-22 | Malden Speedway | Malden, MO | Regular Show | $800 | 1ST |
| 7-23 | I-44 Speedway | Lebanon, MO | Regular Show | $1,500 | Did Not Start |
| 8-05 | Malden Speedway | Malden, MO | Regular Show | $1,200 | 3 |
| 8-06 | I-30 Speedway | Little Rock, AR | MARS | $3,000 | 6 |
| 8-07 | Monett Speedway | Monett, MO | MARS | $3,000 | 4 |
| 8-13 | I-44 Speedway | Lebanon, MO | Regular Show | $1,200 | 18 |
| 8-14 | Lake Ozark Speedway | Eldon, MO | MARS | $3,000 | RAIN |
| 8-19 | Malden Speedway | Malden, MO | Regular Show | $800 | 1ST |
| 8-26 | Bolivar Speedway | Bolivar, MO | MARS | $3,000 | 5 |
| 8-27 | I-44 Speedway | Lebanon, MO | MARS | $3,000 | 15 |
| 9-03 | North Mississippi Motor Park | Corinth, MS | Unsanctioned | $2,500 | 1ST |
| 9-04 | North Alabama Speedway | Tuscumbia, AL | Unsanctioned | $2,500 | 4 |
| 9-09 | Malden Speedway | Malden, MO | Regular Show | $800 | 4 |
| 9-10 | Poplar Bluff Speedway | Poplar Bluff, MO | Regular Show | $1,200 | 2 |
| 9-16 | Malden Speedway | Malden, MO | Regular Show | $800 | RAIN |
| 9-17 | I-30 Speedway | Little Rock, AR | SUPR | $2,500 | 22 |
| 9-23&24 | I-44 Speedway | Lebanon, MO | MARS | $10,000 | 17 |
| 9-30 | Malden Speedway | Malden, MO | Regular Show | $800 | 2 |
| 10-01 | Poplar Bluff Speedway | Poplar Bluff, MO | Regular Show | $1,200 | 5 |
| 10-07&08 | Malden Speedway | Malden, MO | Nathan Rettig Memorial Cotton Bowl Cup | $4,000 | 7 |
| 10-28 | Jackson Motor Speedway | Jackson, MS | Mello Yellow Fall Classic | $15,000 | - |
| 10-29 | Monticello Speedway | Monticello, AR | Regular Show | $1,200 | 2 |
DONE
FOR 2005, SEE YOU IN 2006! |
|||||
© Mack Racing, Inc. 2004 - Present, ALL RIGHTS RESERVED
Site Designed and Maintained
by:
Joey Mack @ Cape Communications
![]()